| to Elephant & Castle | 7m |
| to Elephant & Castle | 25m |
| to Nine Elms, Patmore Estate | 9m |
| to Nine Elms, Patmore Estate | 25m |
to Elephant & Castle 7mbus to Elephant & Castle on P5 bus route anticipated at bus stop S in 7 (seven) minutes
to Elephant & Castle 25mbus to Elephant & Castle on P5 bus route anticipated at bus stop S in 25 (twenty five) minutes
to Nine Elms, Patmore Estate 9mbus to Nine Elms, Patmore Estate on P5 bus route anticipated at bus stop T in 9 (nine) minutes
to Nine Elms, Patmore Estate 25mbus to Nine Elms, Patmore Estate on P5 bus route anticipated at bus stop T in 25 (twenty five) minutes
buses P5
| Direction | CompassPoint | E |
| Direction | Towards | Elephant & Castle |
| NearestPlaces | SourceSystemPlaceId | BikePoints_580 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_725 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_850 |
buses P5
| Direction | CompassPoint | W |
| Direction | Towards | Brixton |
| NearestPlaces | SourceSystemPlaceId | BikePoints_580 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_725 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_850 |
buses P5
| NearestPlaces | SourceSystemPlaceId | BikePoints_580 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_725 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_850 |