| to Elephant & Castle | 5m |
| to Elephant & Castle | 21m |
| to Nine Elms, Patmore Estate | 10m |
| to Nine Elms, Patmore Estate | 23m |
to Elephant & Castle 5mbus to Elephant & Castle on P5 bus route anticipated at bus stop M in 5 (five) minutes
to Elephant & Castle 21mbus to Elephant & Castle on P5 bus route anticipated at bus stop M in 21 (twenty one) minutes
to Nine Elms, Patmore Estate 10mbus to Nine Elms, Patmore Estate on P5 bus route anticipated at bus stop F in 10 (ten) minutes
to Nine Elms, Patmore Estate 23mbus to Nine Elms, Patmore Estate on P5 bus route anticipated at bus stop F in 23 (twenty three) minutes
buses 50, 88, P5
| Direction | CompassPoint | N |
| Direction | Towards | Patmore Estate Or Vauxhall |
| NearestPlaces | SourceSystemPlaceId | BikePoints_630 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_772 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_814 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_830 |
buses 155, 345, 88, N155, P5
| Direction | CompassPoint | S |
| Direction | Towards | Clapham Common |
| NearestPlaces | SourceSystemPlaceId | BikePoints_630 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_772 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_814 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_830 |
buses 155, 345, 50, 88, N155, P5
| NearestPlaces | SourceSystemPlaceId | BikePoints_630 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_772 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_814 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_830 |