| to Nine Elms, Patmore Estate | 3m |
| to Nine Elms, Patmore Estate | 6m |
| to Nine Elms, Patmore Estate | 27m |
| to Elephant & Castle | 12m |
to Nine Elms, Patmore Estate 3mbus to Nine Elms, Patmore Estate on P5 bus route anticipated at bus stop F in three minutes
to Nine Elms, Patmore Estate 6mbus to Nine Elms, Patmore Estate on P5 bus route anticipated at bus stop F in six minutes
to Nine Elms, Patmore Estate 27mbus to Nine Elms, Patmore Estate on P5 bus route anticipated at bus stop F in twenty seven minutes
to Elephant & Castle 12mbus to Elephant & Castle on P5 bus route anticipated at bus stop M in twelve minutes
buses 50, 88, P5
| Direction | CompassPoint | N |
| Direction | Towards | Patmore Estate Or Vauxhall |
| NearestPlaces | SourceSystemPlaceId | BikePoints_630 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_772 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_814 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_830 |
buses 155, 345, 88, N155, P5
| Direction | CompassPoint | S |
| Direction | Towards | Clapham Common |
| NearestPlaces | SourceSystemPlaceId | BikePoints_630 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_772 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_814 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_830 |
buses 155, 345, 50, 88, N155, P5
| NearestPlaces | SourceSystemPlaceId | BikePoints_630 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_772 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_814 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_830 |