| to Streatham, Green Lane | 5m |
| to Streatham, Green Lane | 20m |
| to Battersea, Shaftesbury Estate | 9m |
| to Battersea, Shaftesbury Estate | 27m |
to Streatham, Green Lane 5mbus to Streatham, Green Lane on G1 bus route anticipated at bus stop E in five minutes
to Streatham, Green Lane 20mbus to Streatham, Green Lane on G1 bus route anticipated at bus stop E in twenty minutes
to Battersea, Shaftesbury Estate 9mbus to Battersea, Shaftesbury Estate on G1 bus route anticipated at bus stop K in nine minutes
to Battersea, Shaftesbury Estate 27mbus to Battersea, Shaftesbury Estate on G1 bus route anticipated at bus stop K in twenty seven minutes
buses 156, 345, 77, 87, G1, N87
| Direction | CompassPoint | W |
| Direction | Towards | Battersea Bridge, Earlsfield Or Wandsworth |
| NearestPlaces | SourceSystemPlaceId | BikePoints_609 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_683 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_764 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_768 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_866 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5703 |
buses 156, 345, 77, 87, G1, N87
| Direction | CompassPoint | E |
| Direction | Towards | Clapham Common Or Vauxhall |
| NearestPlaces | SourceSystemPlaceId | BikePoints_609 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_638 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_683 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_764 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_768 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_866 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5703 |
buses 156, 345, 77, 87, G1, N87
| NearestPlaces | SourceSystemPlaceId | BikePoints_609 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_638 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_683 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_764 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_768 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_866 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5703 |