| to Mile End | 2m |
| to Mile End | 17m |
| to Poplar, All Saints | 10m |
to Mile End 2mbus to Mile End on D7 bus route anticipated at bus stop MA in two minutes
to Mile End 17mbus to Mile End on D7 bus route anticipated at bus stop MA in seventeen minutes
to Poplar, All Saints 10mbus to Poplar, All Saints on D7 bus route anticipated at bus stop MG in ten minutes
buses 277, D6, D7, N277
| Direction | CompassPoint | N |
| Direction | Towards | Bethnal Green Or Hackney |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 277, D6, D7, N277
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 277, D6, D7, N277
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |