| to Poplar, All Saints | 3m |
| to Poplar, All Saints | 29m |
| to Mile End | 13m |
| to Mile End | 27m |
to Poplar, All Saints 3mbus to Poplar, All Saints on D7 bus route anticipated at bus stop S in three minutes
to Poplar, All Saints 29mbus to Poplar, All Saints on D7 bus route anticipated at bus stop S in twenty nine minutes
to Mile End 13mbus to Mile End on D7 bus route anticipated at bus stop T in thirteen minutes
to Mile End 27mbus to Mile End on D7 bus route anticipated at bus stop T in twenty seven minutes
buses 15, D6, D7, D8
| Direction | CompassPoint | E |
| Direction | Towards | Canary Wharf, Crossharbour Or Island Gardens |
| NearestPlaces | SourceSystemPlaceId | BikePoints_516 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
buses 15, D6, D7, D8
| Direction | CompassPoint | W |
| Direction | Towards | Bow Or Limehouse |
| NearestPlaces | SourceSystemPlaceId | BikePoints_516 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
buses 15, D6, D7, D8
| NearestPlaces | SourceSystemPlaceId | BikePoints_516 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |