| to Mile End | 3m |
| to Mile End | 15m |
| to Mile End | 27m |
| to Poplar, All Saints | 16m |
to Mile End 3mbus to Mile End on D7 bus route anticipated at bus stop WQ in 3 (three) minutes
to Mile End 15mbus to Mile End on D7 bus route anticipated at bus stop WQ in 15 (fifteen) minutes
to Mile End 27mbus to Mile End on D7 bus route anticipated at bus stop WQ in 27 (twenty seven) minutes
to Poplar, All Saints 16mbus to Poplar, All Saints on D7 bus route anticipated at bus stop WP in 16 (sixteen) minutes
buses 277, D6, D7, N277
| Direction | CompassPoint | N |
| Direction | Towards | Bethnal Green Or Hackney |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
buses 277, D6, D7, N277
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
buses 277, D6, D7, N277
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |