| to Poplar, All Saints | 2m |
| to Poplar, All Saints | 7m |
| to Poplar, All Saints | 18m |
| to Mile End | 7m |
| to Mile End | 22m |
to Poplar, All Saints 2mbus to Poplar, All Saints on D7 bus route anticipated at bus stop ME in two minutes
to Poplar, All Saints 7mbus to Poplar, All Saints on D7 bus route anticipated at bus stop ME in seven minutes
to Poplar, All Saints 18mbus to Poplar, All Saints on D7 bus route anticipated at bus stop ME in eighteen minutes
to Mile End 7mbus to Mile End on D7 bus route anticipated at bus stop MC in seven minutes
to Mile End 22mbus to Mile End on D7 bus route anticipated at bus stop MC in twenty two minutes
buses 277, D6, D7, N277
| Direction | CompassPoint | N |
| Direction | Towards | Bethnal Green Or Hackney |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_550 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_882 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5675 |
buses 277, D6, D7, N277
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_550 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 277, 323, D6, D7, N277
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_550 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |