| to Poplar, All Saints | 12m |
| to Poplar, All Saints | 29m |
| to Mile End | 13m |
to Poplar, All Saints 12mbus to Poplar, All Saints on D7 bus route anticipated at bus stop ME in 12 (twelve) minutes
to Poplar, All Saints 29mbus to Poplar, All Saints on D7 bus route anticipated at bus stop ME in 29 (twenty nine) minutes
to Mile End 13mbus to Mile End on D7 bus route anticipated at bus stop MC in 13 (thirteen) minutes
buses 277, D6, D7, N277
| Direction | CompassPoint | N |
| Direction | Towards | Bethnal Green Or Hackney |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_550 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_882 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5675 |
buses 277, D6, D7, N277
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_550 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 277, 323, D6, D7, N277
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_550 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |