| to Poplar, All Saints | 11m |
| to Poplar, All Saints | 25m |
| to Mile End | 12m |
| to Mile End | 26m |
to Poplar, All Saints 11mbus to Poplar, All Saints on D7 bus route anticipated at bus stop CU in eleven minutes
to Poplar, All Saints 25mbus to Poplar, All Saints on D7 bus route anticipated at bus stop CU in twenty five minutes
to Mile End 12mbus to Mile End on D7 bus route anticipated at bus stop CQ in twelve minutes
to Mile End 26mbus to Mile End on D7 bus route anticipated at bus stop CQ in twenty six minutes
buses 135, D7, N550
| Direction | CompassPoint | N |
| Direction | Towards | Crossharbour Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_455 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_504 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_563 |
buses 135, D7, N550
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf |
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_455 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_504 |
buses 135, D7, N550
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_455 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_504 |