| to Mile End | 0m |
| to Poplar, All Saints | 27m |
to Mile End 0mbus to Mile End on D7 bus route anticipated at bus stop C in minutes
to Poplar, All Saints 27mbus to Poplar, All Saints on D7 bus route anticipated at bus stop CS in twenty seven minutes
buses 135, D7, N550
| Direction | CompassPoint | N |
| Direction | Towards | Crossharbour Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_476 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_481 |
buses 135, D7, N550
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf |
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_476 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_481 |
buses 135, D7, N550
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_476 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_481 |