| to Bethnal Green, Bonner Road | 9m |
| to Bethnal Green, Bonner Road | 25m |
to Bethnal Green, Bonner Road 9mbus to Bethnal Green, Bonner Road on D3 bus route anticipated at bus stop F in 9 (nine) minutes
to Bethnal Green, Bonner Road 25mbus to Bethnal Green, Bonner Road on D3 bus route anticipated at bus stop F in 25 (twenty five) minutes
buses 388, 8, D3, N8
| Direction | CompassPoint | W |
| Direction | Towards | Liverpool Street Or Whitechapel |
| NearestPlaces | SourceSystemPlaceId | BikePoints_444 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_446 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_479 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_507 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_578 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_722 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5642 |
buses 388, 8, D3, N8
| Direction | CompassPoint | E |
| Direction | Towards | Hackney Or Old Ford |
| NearestPlaces | SourceSystemPlaceId | BikePoints_444 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_445 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_446 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_479 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_507 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_578 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_702 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_722 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5642 |
buses 388, 8, D3, N8
| NearestPlaces | SourceSystemPlaceId | BikePoints_444 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_446 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_479 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_507 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_578 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_722 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5642 |