| to Bethnal Green, Bonner Road | 6m |
| to Leamouth, London City Island | 12m |
| to Bethnal Green, Bonner Road | 18m |
| to Leamouth, London City Island | 21m |
to Bethnal Green, Bonner Road 6mbus to Bethnal Green, Bonner Road on D3 bus route anticipated at bus stop in six minutes
to Leamouth, London City Island 12mbus to Leamouth, London City Island on D3 bus route anticipated at bus stop in twelve minutes
to Bethnal Green, Bonner Road 18mbus to Bethnal Green, Bonner Road on D3 bus route anticipated at bus stop in eighteen minutes
to Leamouth, London City Island 21mbus to Leamouth, London City Island on D3 bus route anticipated at bus stop in twenty one minutes
buses D3
| Direction | CompassPoint | N |
| Direction | Towards | Limehouse |
| NearestPlaces | SourceSystemPlaceId | BikePoints_449 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_483 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_511 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_552 |
buses D3
| Direction | CompassPoint | S |
| Direction | Towards | Whitechapel |
| NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_511 |
buses D3
| NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_511 |