| to Bethnal Green, Bonner Road | 2m |
| to Leamouth, London City Island | 12m |
| to Bethnal Green, Bonner Road | 25m |
| to Leamouth, London City Island | 29m |
to Bethnal Green, Bonner Road 2mbus to Bethnal Green, Bonner Road on D3 bus route anticipated at bus stop in two minutes
to Leamouth, London City Island 12mbus to Leamouth, London City Island on D3 bus route anticipated at bus stop in twelve minutes
to Bethnal Green, Bonner Road 25mbus to Bethnal Green, Bonner Road on D3 bus route anticipated at bus stop in twenty five minutes
to Leamouth, London City Island 29mbus to Leamouth, London City Island on D3 bus route anticipated at bus stop in twenty nine minutes
buses D3, D8, SL4
| Direction | CompassPoint | N |
| Direction | Towards | Bow Or Leamouth |
| NearestPlaces | SourceSystemPlaceId | BikePoints_526 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_551 |
buses D3, D8, SL4
| Direction | CompassPoint | S |
| Direction | Towards | Crossharbour Or Limehouse |
| NearestPlaces | SourceSystemPlaceId | BikePoints_526 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_551 |
buses D3, D8, SL4
| NearestPlaces | SourceSystemPlaceId | BikePoints_526 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_551 |