| to Earl's Court, Tesco | 1m |
| to Earl's Court, Tesco | 17m |
| to Clapham Junction | 12m |
| to Clapham Junction | 27m |
to Earl's Court, Tesco 1mbus to Earl's Court, Tesco on C3 bus route anticipated at bus stop B in 1 (one) minutes
to Earl's Court, Tesco 17mbus to Earl's Court, Tesco on C3 bus route anticipated at bus stop B in 17 (seventeen) minutes
to Clapham Junction 12mbus to Clapham Junction on C3 bus route anticipated at bus stop M in 12 (twelve) minutes
to Clapham Junction 27mbus to Clapham Junction on C3 bus route anticipated at bus stop M in 27 (twenty seven) minutes
buses 170, 295, C3
| Direction | CompassPoint | S |
| Direction | Towards | Clapham Junction |
| NearestPlaces | SourceSystemPlaceId | BikePoints_642 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_673 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_675 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_734 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_735 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_744 |
buses 170, 295, C3
| Direction | CompassPoint | N |
| Direction | Towards | Battersea Bridge Or Wandsworth Bridge |
| NearestPlaces | SourceSystemPlaceId | BikePoints_623 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_642 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_673 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_675 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_734 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_735 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_744 |
buses 170, 295, C3
| NearestPlaces | SourceSystemPlaceId | BikePoints_623 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_642 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_673 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_675 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_734 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_735 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_744 |