| to Canada Water | 3m |
| to Canada Water | 15m |
| to Canada Water | 23m |
| to Victoria | 8m |
| to Victoria | 16m |
| to Victoria | 24m |
to Canada Water 3mbus to Canada Water on C10 bus route anticipated at bus stop A in three minutes
to Canada Water 15mbus to Canada Water on C10 bus route anticipated at bus stop A in fifteen minutes
to Canada Water 23mbus to Canada Water on C10 bus route anticipated at bus stop A in twenty three minutes
to Victoria 8mbus to Victoria on C10 bus route anticipated at bus stop F in eight minutes
to Victoria 16mbus to Victoria on C10 bus route anticipated at bus stop F in sixteen minutes
to Victoria 24mbus to Victoria on C10 bus route anticipated at bus stop F in twenty four minutes
buses C10
| Direction | CompassPoint | E |
| Direction | Towards | Rotherhithe |
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_94 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_308 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_314 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |
buses C10
| Direction | CompassPoint | W |
| Direction | Towards | Borough |
| NearestPlaces | SourceSystemPlaceId | BikePoints_61 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_94 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_308 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_314 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_706 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |
buses C10
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_94 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_308 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_314 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |