| to Piccadilly Circus | 0m |
| to Piccadilly Circus | 8m |
| to Piccadilly Circus | 15m |
| to Acton Green | 5m |
| to Acton Green | 13m |
| to Acton Green | 23m |
to Piccadilly Circus 0mbus to Piccadilly Circus on 94 bus route anticipated at bus stop D in 0 () minutes
to Piccadilly Circus 8mbus to Piccadilly Circus on 94 bus route anticipated at bus stop D in 8 (eight) minutes
to Piccadilly Circus 15mbus to Piccadilly Circus on 94 bus route anticipated at bus stop D in 15 (fifteen) minutes
to Acton Green 5mbus to Acton Green on 94 bus route anticipated at bus stop B in 5 (five) minutes
to Acton Green 13mbus to Acton Green on 94 bus route anticipated at bus stop B in 13 (thirteen) minutes
to Acton Green 23mbus to Acton Green on 94 bus route anticipated at bus stop B in 23 (twenty three) minutes
buses 148, 274, 94, N207
| Direction | CompassPoint | E |
| Direction | Towards | Hyde Park Corner Or Oxford Circus |
| NearestPlaces | SourceSystemPlaceId | BikePoints_169 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_188 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_265 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_3228 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4574 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4849 |
buses 148, 274, 94, N207
| Direction | CompassPoint | W |
| Direction | Towards | Lancaster Gate Or Notting Hill |
| NearestPlaces | SourceSystemPlaceId | BikePoints_169 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_188 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_265 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_3228 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4574 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4849 |
buses 148, 274, 94, N207
| NearestPlaces | SourceSystemPlaceId | BikePoints_169 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_188 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_265 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_3228 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4574 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4849 |