| to Aldwych | 7m |
| to Aldwych | 19m |
| to Hammersmith, Bus Station | 9m |
| to Hammersmith, Bus Station | 24m |
to Aldwych 7mbus to Aldwych on 9 bus route anticipated at bus stop RM in seven minutes
to Aldwych 19mbus to Aldwych on 9 bus route anticipated at bus stop RM in nineteen minutes
to Hammersmith, Bus Station 9mbus to Hammersmith, Bus Station on 9 bus route anticipated at bus stop RA in nine minutes
to Hammersmith, Bus Station 24mbus to Hammersmith, Bus Station on 9 bus route anticipated at bus stop RA in twenty four minutes
buses 452, 52, 9, N9
| Direction | CompassPoint | E |
| Direction | Towards | Sloane Square Or Hyde Park Corner |
| NearestPlaces | SourceSystemPlaceId | BikePoints_300 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_373 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_428 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5518 |
buses 452, 52, 9, N9
| Direction | CompassPoint | W |
| Direction | Towards | Notting Hill Gate Or Olympia |
| NearestPlaces | SourceSystemPlaceId | BikePoints_292 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_300 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_428 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5514 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5318 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5515 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5410 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5770 |
buses 452, 52, 9, N9
| NearestPlaces | SourceSystemPlaceId | BikePoints_300 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_373 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_428 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5518 |