| to Hammersmith Bridge, North Side | 3m |
| to Hammersmith Bridge, North Side | 10m |
| to Hammersmith Bridge, North Side | 20m |
| to East Acton | 8m |
| to East Acton | 19m |
to Hammersmith Bridge, North Side 3mbus to Hammersmith Bridge, North Side on 72 bus route anticipated at bus stop S in 3 (three) minutes
to Hammersmith Bridge, North Side 10mbus to Hammersmith Bridge, North Side on 72 bus route anticipated at bus stop S in 10 (ten) minutes
to Hammersmith Bridge, North Side 20mbus to Hammersmith Bridge, North Side on 72 bus route anticipated at bus stop S in 20 (twenty ) minutes
to East Acton 8mbus to East Acton on 72 bus route anticipated at bus stop T in 8 (eight) minutes
to East Acton 19mbus to East Acton on 72 bus route anticipated at bus stop T in 19 (nineteen) minutes
buses 533, 72
| Direction | CompassPoint | W |
| Direction | Towards | Chiswick Bridge |
| NearestPlaces | SourceSystemPlaceId | BikePoints_598 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_682 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_686 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_730 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4595 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5396 |
buses 533, 72
| Direction | CompassPoint | E |
| Direction | Towards | Hammersmith Bus Stn, Shepherd's Bush and E Acton |
| NearestPlaces | SourceSystemPlaceId | BikePoints_595 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_598 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_682 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_730 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4595 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5396 |
buses 533, 72
| NearestPlaces | SourceSystemPlaceId | BikePoints_598 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_682 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_686 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_730 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5396 |