| to Vauxhall | 0m |
| to Vauxhall | 10m |
| to Vauxhall | 22m |
| to Notting Hill Gate | 5m |
| to Notting Hill Gate | 22m |
to Vauxhall 0mbus to Vauxhall on 452 bus route anticipated at bus stop RM in minutes
to Vauxhall 10mbus to Vauxhall on 452 bus route anticipated at bus stop RM in ten minutes
to Vauxhall 22mbus to Vauxhall on 452 bus route anticipated at bus stop RM in twenty two minutes
to Notting Hill Gate 5mbus to Notting Hill Gate on 452 bus route anticipated at bus stop RA in five minutes
to Notting Hill Gate 22mbus to Notting Hill Gate on 452 bus route anticipated at bus stop RA in twenty two minutes
buses 452, 52, 9, N9
| Direction | CompassPoint | E |
| Direction | Towards | Sloane Square Or Hyde Park Corner |
| NearestPlaces | SourceSystemPlaceId | BikePoints_300 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_428 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5518 |
buses 452, 52, 9, N9
| Direction | CompassPoint | W |
| Direction | Towards | Notting Hill Gate Or Olympia |
| NearestPlaces | SourceSystemPlaceId | BikePoints_292 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_300 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_428 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5514 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5318 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5515 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5410 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5770 |
buses 452, 52, 9, N9
| NearestPlaces | SourceSystemPlaceId | BikePoints_300 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_428 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5518 |