| to Friern Barnet | 5m |
| to Friern Barnet | 10m |
| to Friern Barnet | 18m |
| to London Bridge | 14m |
| to London Bridge | 17m |
| to London Bridge | 24m |
| to London Bridge | 29m |
to Friern Barnet 5mbus to Friern Barnet on 43 bus route anticipated at bus stop N in five minutes
to Friern Barnet 10mbus to Friern Barnet on 43 bus route anticipated at bus stop N in ten minutes
to Friern Barnet 18mbus to Friern Barnet on 43 bus route anticipated at bus stop N in eighteen minutes
to London Bridge 14mbus to London Bridge on 43 bus route anticipated at bus stop M in fourteen minutes
to London Bridge 17mbus to London Bridge on 43 bus route anticipated at bus stop M in seventeen minutes
to London Bridge 24mbus to London Bridge on 43 bus route anticipated at bus stop M in twenty four minutes
to London Bridge 29mbus to London Bridge on 43 bus route anticipated at bus stop M in twenty nine minutes
buses 141, 21, 214, 43, 76, N263
| Direction | CompassPoint | S |
| Direction | Towards | Hoxton Or Angel Islington |
| Facility | Escalators | 3 |
| Facility | Photo Booths | 0 |
| Facility | Waiting Room | no |
| Facility | Euro Cash Machines | yes |
| Facility | Gates | 7 |
| Facility | Toilets | no |
| Geo | Zone | 1 |
| Facility | Bridge | no |
| Facility | Lifts | 0 |
| Facility | Payphones | 0 |
| Facility | Car park | no |
| Facility | Cash Machines | 1 |
| Address | Address | Old Street Station,London Underground Ltd.,Old St,London,EC1Y 1BE |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Ticket Halls | 1 |
| Facility | WiFi | yes |
| NearestPlaces | SourceSystemPlaceId | BikePoints_3 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_41 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_73 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_119 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_140 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_319 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_323 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_331 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_408 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_865 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5807 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5477 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5116 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5290 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5643 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5927 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5923 |
buses 141, 21, 214, 43, 76, N263
| Direction | CompassPoint | S |
| Direction | Towards | Bank |
| NearestPlaces | SourceSystemPlaceId | BikePoints_3 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_41 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_50 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_73 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_119 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_140 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_319 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_323 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_331 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_865 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5807 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5477 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5116 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5290 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5927 |
buses 141, 21, 214, 43, 76, N263
| Facility | Lifts | 0 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Waiting Room | no |
| Facility | Gates | 7 |
| Address | Address | Old Street Station,London Underground Ltd.,Old St,London,EC1Y 1BE |
| Facility | Escalators | 3 |
| Facility | Ticket Halls | 1 |
| Facility | Euro Cash Machines | yes |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Photo Booths | 0 |
| Facility | Bridge | no |
| Facility | Car park | no |
| Facility | Cash Machines | 1 |
| Facility | Payphones | 0 |
| Facility | Toilets | no |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_3 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_41 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_73 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_119 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_140 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_319 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_323 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_331 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_408 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_865 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5807 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5477 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5116 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5290 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5643 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5927 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5923 |