| to Archway | 0m |
| to Archway | 9m |
| to Archway | 20m |
| to Archway | 2m |
| to Archway | 12m |
| to Archway | 22m |
| to Victoria | 8m |
| to Victoria | 14m |
to Archway 0mbus to Archway on 390 bus route anticipated at bus stop V in minutes
to Archway 9mbus to Archway on 390 bus route anticipated at bus stop V in nine minutes
to Archway 20mbus to Archway on 390 bus route anticipated at bus stop V in twenty minutes
to Archway 2mbus to Archway on 390 bus route anticipated at bus stop C in two minutes
to Archway 12mbus to Archway on 390 bus route anticipated at bus stop C in twelve minutes
to Archway 22mbus to Archway on 390 bus route anticipated at bus stop C in twenty two minutes
to Victoria 8mbus to Victoria on 390 bus route anticipated at bus stop YB in eight minutes
to Victoria 14mbus to Victoria on 390 bus route anticipated at bus stop YB in fourteen minutes
buses 24, 29, 390, 73, N20, N253, N279, N29, N5, N73
| Direction | CompassPoint | N |
| Direction | Towards | Warren Street Station |
| Facility | Bridge | no |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Other Facilities | electronic whiteboards in ticket hall, subway to street. |
| Address | Address | Tottenham Court Road Station,London Underground Ltd.,Oxford St,London,W1D 2DH |
| Facility | Escalators | 6 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Gates | 13 |
| Facility | Ticket Halls | 1 |
| Facility | Cash Machines | 0 |
| Facility | Payphones | 4 |
| Facility | Toilets | no |
| Facility | WiFi | no |
| Geo | Zone | 1 |
| Facility | Car park | no |
| Facility | Lifts | 1 |
| Facility | Photo Booths | 0 |
| Facility | Waiting Room | no |
| NearestPlaces | SourceSystemPlaceId | BikePoints_12 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_13 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_15 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_88 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_109 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_244 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_306 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_313 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_364 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_381 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_386 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_776 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5358 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5043 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5379 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5516 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5655 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5580 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5074 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5481 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5399 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5233 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5141 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5816 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4139 |
buses 390, 55, 73, 98, N207, N25, N55, N73, N8, N98
| Direction | CompassPoint | E |
| Direction | Towards | Holborn Or Kings Cross |
| Address | Address | Tottenham Court Road Station,London Underground Ltd.,Oxford St,London,W1D 2DH |
| Facility | Gates | 13 |
| Facility | Ticket Halls | 1 |
| Facility | Escalators | 6 |
| Facility | Other Facilities | electronic whiteboards in ticket hall, subway to street. |
| Facility | WiFi | no |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Bridge | no |
| Facility | Car park | no |
| Facility | Lifts | 1 |
| Facility | Payphones | 4 |
| Facility | Photo Booths | 0 |
| Facility | Waiting Room | no |
| Facility | Cash Machines | 0 |
| Facility | Toilets | no |
| Geo | Zone | 1 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_13 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_15 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_88 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_109 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_192 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_244 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_260 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_306 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_313 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_364 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_381 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_383 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_386 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_776 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5358 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5043 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5468 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5379 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5516 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5655 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5580 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5074 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5090 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5481 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5233 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5017 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5627 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5141 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5816 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4139 |
buses 390, 55, 73, 98, N207, N25, N55, N73, N8, N98
| Direction | CompassPoint | W |
| Direction | Towards | Marble Arch |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Other Facilities | electronic whiteboards in ticket hall, subway to street. |
| Facility | Gates | 13 |
| Address | Address | Tottenham Court Road Station,London Underground Ltd.,Oxford St,London,W1D 2DH |
| Facility | Cash Machines | 0 |
| Facility | Escalators | 6 |
| Facility | Lifts | 1 |
| Facility | Waiting Room | no |
| Facility | Toilets | no |
| Facility | WiFi | no |
| Geo | Zone | 1 |
| Facility | Ticket Halls | 1 |
| Facility | Bridge | no |
| Facility | Car park | no |
| Facility | Payphones | 4 |
| Facility | Photo Booths | 0 |
| Address | PhoneNo | 0845 330 9880 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_13 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_15 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_88 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_109 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_192 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_244 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_260 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_306 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_313 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_364 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_381 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_383 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_386 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_776 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5358 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5043 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5468 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5379 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5655 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5580 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5500 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5074 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5660 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5481 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5017 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4603 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5627 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5141 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5816 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4139 |