| to Archway | 4m |
| to Archway | 13m |
| to Archway | 24m |
| to Victoria | 9m |
| to Victoria | 14m |
| to Victoria | 24m |
to Archway 4mbus to Archway on 390 bus route anticipated at bus stop F in four minutes
to Archway 13mbus to Archway on 390 bus route anticipated at bus stop F in thirteen minutes
to Archway 24mbus to Archway on 390 bus route anticipated at bus stop F in twenty four minutes
to Victoria 9mbus to Victoria on 390 bus route anticipated at bus stop B in nine minutes
to Victoria 14mbus to Victoria on 390 bus route anticipated at bus stop B in fourteen minutes
to Victoria 24mbus to Victoria on 390 bus route anticipated at bus stop B in twenty four minutes
buses 390
| Direction | CompassPoint | SE |
| Direction | Towards | Kings Cross |
| NearestPlaces | SourceSystemPlaceId | BikePoints_431 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_439 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_674 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_804 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_874 |
buses 390
| Direction | CompassPoint | N |
| Direction | Towards | Archway |
| NearestPlaces | SourceSystemPlaceId | BikePoints_425 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_836 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_874 |
buses 390
| NearestPlaces | SourceSystemPlaceId | BikePoints_425 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_836 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_874 |