| to Waterloo, County Hall | 2m |
| to Waterloo, County Hall | 9m |
| to Waterloo, County Hall | 21m |
| to Peckham | 5m |
| to Peckham | 18m |
to Waterloo, County Hall 2mbus to Waterloo, County Hall on 381 bus route anticipated at bus stop T in two minutes
to Waterloo, County Hall 9mbus to Waterloo, County Hall on 381 bus route anticipated at bus stop T in nine minutes
to Waterloo, County Hall 21mbus to Waterloo, County Hall on 381 bus route anticipated at bus stop T in twenty one minutes
to Peckham 5mbus to Peckham on 381 bus route anticipated at bus stop S in five minutes
to Peckham 18mbus to Peckham on 381 bus route anticipated at bus stop S in eighteen minutes
buses 188, 381, 47, N199, N381
| Direction | CompassPoint | E |
| Direction | Towards | Surrey Quays |
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_278 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_298 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_314 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_841 |
buses 381, 47, N199, N381
| Direction | CompassPoint | W |
| Direction | Towards | London Bridge |
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_278 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_298 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_314 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_706 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_841 |
buses 188, 381, 47, N199, N381
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_278 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_298 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_314 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_841 |