| to Redbridge, Falmouth Gardens | 2m |
| to Redbridge, Falmouth Gardens | 13m |
| to Redbridge, Falmouth Gardens | 26m |
| to Beckton, Bus Station | 7m |
| to Beckton, Bus Station | 17m |
| to Beckton, Bus Station | 26m |
| to Redbridge, Falmouth Gardens | 10m |
| to Redbridge, Falmouth Gardens | 22m |
to Redbridge, Falmouth Gardens 2mbus to Redbridge, Falmouth Gardens on 366 bus route anticipated at bus stop RB in 2 (two) minutes
to Redbridge, Falmouth Gardens 13mbus to Redbridge, Falmouth Gardens on 366 bus route anticipated at bus stop RB in 13 (thirteen) minutes
to Redbridge, Falmouth Gardens 26mbus to Redbridge, Falmouth Gardens on 366 bus route anticipated at bus stop RB in 26 (twenty six) minutes
to Beckton, Bus Station 7mbus to Beckton, Bus Station on 366 bus route anticipated at bus stop RH in 7 (seven) minutes
to Beckton, Bus Station 17mbus to Beckton, Bus Station on 366 bus route anticipated at bus stop RH in 17 (seventeen) minutes
to Beckton, Bus Station 26mbus to Beckton, Bus Station on 366 bus route anticipated at bus stop RH in 26 (twenty six) minutes
to Redbridge, Falmouth Gardens 10mbus to Redbridge, Falmouth Gardens on 366 bus route anticipated at bus stop RC in 10 (ten) minutes
to Redbridge, Falmouth Gardens 22mbus to Redbridge, Falmouth Gardens on 366 bus route anticipated at bus stop RC in 22 (twenty two) minutes
buses 366
| Direction | CompassPoint | NW |
| Direction | Towards | Falmouth Gardens |
| Facility | Gates | 3 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Toilets | yes (male, female) |
| Geo | Zone | 4 |
| Facility | Escalators | 0 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Waiting Room | no |
| Facility | Cash Machines | 0 |
| Facility | WiFi | yes |
| Facility | Car park | yes |
| Facility | Payphones | 1 |
| Address | Address | Redbridge Station,London Underground Ltd.,Eastern Avenue,Ilford,Essex,IG4 5DQ |
| Facility | Lifts | 0 |
| Facility | Other Facilities | post office style queuing for tickets, routeways platform to ticket hall. |
| Facility | Bridge | no |
| Facility | Photo Booths | 0 |
| Facility | Ticket Halls | 1 |
| NearestPlaces | SourceSystemPlaceId | CarParks_800487 |
buses 145, 366, 66, N8
| Direction | CompassPoint | E |
| Direction | Towards | Gants Hill Or Ilford |
| NearestPlaces | SourceSystemPlaceId | CarParks_800487 |
buses 145, 366, 66, N8
| Direction | CompassPoint | W |
| Direction | Towards | Falmouth Gardens, Leytonstone Or Snaresbrook |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Waiting Room | no |
| Facility | Cash Machines | 0 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Lifts | 0 |
| Facility | Toilets | yes (male, female) |
| Facility | Escalators | 0 |
| Facility | Car park | yes |
| Facility | Other Facilities | post office style queuing for tickets, routeways platform to ticket hall. |
| Facility | Payphones | 1 |
| Facility | Photo Booths | 0 |
| Facility | WiFi | yes |
| Address | Address | Redbridge Station,London Underground Ltd.,Eastern Avenue,Ilford,Essex,IG4 5DQ |
| Facility | Bridge | no |
| Facility | Gates | 3 |
| Facility | Ticket Halls | 1 |
| Geo | Zone | 4 |
| NearestPlaces | SourceSystemPlaceId | CarParks_800487 |
buses 145, 366, 66, N8
| NearestPlaces | SourceSystemPlaceId | CarParks_800487 |