| to Clapham Junction, Battersea Rise | 3m |
| to Clapham Junction, Battersea Rise | 18m |
| to Richmond | 9m |
| to Richmond | 25m |
to Clapham Junction, Battersea Rise 3mbus to Clapham Junction, Battersea Rise on 337 bus route anticipated at bus stop J in 3 (three) minutes
to Clapham Junction, Battersea Rise 18mbus to Clapham Junction, Battersea Rise on 337 bus route anticipated at bus stop J in 18 (eighteen) minutes
to Richmond 9mbus to Richmond on 337 bus route anticipated at bus stop K in 9 (nine) minutes
to Richmond 25mbus to Richmond on 337 bus route anticipated at bus stop K in 25 (twenty five) minutes
buses 337, 430, N74
| Direction | CompassPoint | E |
| Direction | Towards | Fulham Or Wandsworth |
| NearestPlaces | SourceSystemPlaceId | BikePoints_693 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_694 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_708 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_709 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_743 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5751 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5752 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5032 |
buses 337, 430, N74
| Direction | CompassPoint | W |
| Direction | Towards | Roehampton Or Sheen |
| NearestPlaces | SourceSystemPlaceId | BikePoints_694 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_708 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_709 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5751 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5752 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5032 |
buses 337, 430, N74
| NearestPlaces | SourceSystemPlaceId | BikePoints_693 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_694 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_708 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_709 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_743 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5751 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5752 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5032 |