| to Mile End | 8m |
| to Mile End | 26m |
| to Canning Town, Bus Station | 18m |
to Mile End 8mbus to Mile End on 323 bus route anticipated at bus stop MJ in 8 (eight) minutes
to Mile End 26mbus to Mile End on 323 bus route anticipated at bus stop MJ in 26 (twenty six) minutes
to Canning Town, Bus Station 18mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MQ in 18 (eighteen) minutes
buses 323
| Direction | CompassPoint | S |
| Direction | Towards | Bromley-By-Bow |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
buses 323
| Direction | CompassPoint | N |
| Direction | Towards | Mile End |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
buses 323
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |