| to Mile End | 3m |
| to Mile End | 18m |
| to Canning Town, Bus Station | 9m |
| to Canning Town, Bus Station | 28m |
to Mile End 3mbus to Mile End on 323 bus route anticipated at bus stop ML in three minutes
to Mile End 18mbus to Mile End on 323 bus route anticipated at bus stop ML in eighteen minutes
to Canning Town, Bus Station 9mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MN in nine minutes
to Canning Town, Bus Station 28mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MN in twenty eight minutes
buses 323
| Direction | CompassPoint | E |
| Direction | Towards | Bromley-By-Bow |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_882 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5675 |
buses 323
| Direction | CompassPoint | W |
| Direction | Towards | Mile End |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_882 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5675 |
buses 277, 323, D6, D7, N277
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_550 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |