| to Mile End | 7m |
| to Mile End | 26m |
| to Canning Town, Bus Station | 19m |
to Mile End 7mbus to Mile End on 323 bus route anticipated at bus stop MK in 7 (seven) minutes
to Mile End 26mbus to Mile End on 323 bus route anticipated at bus stop MK in 26 (twenty six) minutes
to Canning Town, Bus Station 19mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MM in 19 (nineteen) minutes
buses 323
| Direction | CompassPoint | E |
| Direction | Towards | Bromley-by-bow |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 323
| Direction | CompassPoint | W |
| Direction | Towards | Mile End |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 323
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |