| to Mile End | 8m |
| to Mile End | 28m |
| to Canning Town, Bus Station | 17m |
to Mile End 8mbus to Mile End on 323 bus route anticipated at bus stop MK in eight minutes
to Mile End 28mbus to Mile End on 323 bus route anticipated at bus stop MK in twenty eight minutes
to Canning Town, Bus Station 17mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MM in seventeen minutes
buses 323
| Direction | CompassPoint | E |
| Direction | Towards | Bromley-by-bow |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 323
| Direction | CompassPoint | W |
| Direction | Towards | Mile End |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 323
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |