| to Canning Town, Bus Station | 2m |
| to Canning Town, Bus Station | 20m |
| to Mile End | 9m |
| to Mile End | 29m |
to Canning Town, Bus Station 2mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MM in two minutes
to Canning Town, Bus Station 20mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MM in twenty minutes
to Mile End 9mbus to Mile End on 323 bus route anticipated at bus stop MK in nine minutes
to Mile End 29mbus to Mile End on 323 bus route anticipated at bus stop MK in twenty nine minutes
buses 323
| Direction | CompassPoint | E |
| Direction | Towards | Bromley-by-bow |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 323
| Direction | CompassPoint | W |
| Direction | Towards | Mile End |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 323
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |