| to Victoria | 1m |
| to Victoria | 9m |
| to Victoria | 14m |
| to Victoria | 29m |
| to Crystal Palace | 2m |
to Victoria 1mbus to Victoria on 3 bus route anticipated at bus stop KP in one minutes
to Victoria 9mbus to Victoria on 3 bus route anticipated at bus stop KP in nine minutes
to Victoria 14mbus to Victoria on 3 bus route anticipated at bus stop KP in fourteen minutes
to Victoria 29mbus to Victoria on 3 bus route anticipated at bus stop KP in twenty nine minutes
to Crystal Palace 2mbus to Crystal Palace on 3 bus route anticipated at bus stop KQ in two minutes
buses 159, 3, 59, N109, N3
| Direction | CompassPoint | N |
| Direction | Towards | Parliament Square Or Waterloo |
| NearestPlaces | SourceSystemPlaceId | BikePoints_62 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_86 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_144 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_149 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_352 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_412 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_435 |
buses 159, 3, 59, N109, N3
| Direction | CompassPoint | S |
| Direction | Towards | Brixton |
| NearestPlaces | SourceSystemPlaceId | BikePoints_62 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_86 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_144 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_149 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_352 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_412 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_435 |
buses 159, 3, 59, N109, N3
| NearestPlaces | SourceSystemPlaceId | BikePoints_62 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_86 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_144 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_149 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_352 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_412 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_435 |