| to Victoria | 1m |
| to Victoria | 9m |
| to Victoria | 19m |
| to Crystal Palace | 8m |
| to Crystal Palace | 21m |
to Victoria 1mbus to Victoria on 3 bus route anticipated at bus stop U in 1 (one) minutes
to Victoria 9mbus to Victoria on 3 bus route anticipated at bus stop U in 9 (nine) minutes
to Victoria 19mbus to Victoria on 3 bus route anticipated at bus stop U in 19 (nineteen) minutes
to Crystal Palace 8mbus to Crystal Palace on 3 bus route anticipated at bus stop X in 8 (eight) minutes
to Crystal Palace 21mbus to Crystal Palace on 3 bus route anticipated at bus stop X in 21 (twenty one) minutes
buses 159, 3, 59, N109, N3
| Direction | CompassPoint | N |
| Direction | Towards | Parliament Square Or Waterloo |
| NearestPlaces | SourceSystemPlaceId | BikePoints_144 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_149 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_352 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_412 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_440 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5134 |
buses 159, 3, 59, N109, N3
| Direction | CompassPoint | SE |
| Direction | Towards | Brixton |
| NearestPlaces | SourceSystemPlaceId | BikePoints_144 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_149 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_352 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_412 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_440 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5134 |
buses 159, 3, 59, N109, N3
| NearestPlaces | SourceSystemPlaceId | BikePoints_144 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_149 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_352 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_412 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_440 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5134 |