| to Chalk Farm | 7m |
| to Chalk Farm | 27m |
| to Hammersmith Grove | 18m |
| to Hammersmith Grove | 30m |
to Chalk Farm 7mbus to Chalk Farm on 27 bus route anticipated at bus stop G in seven minutes
to Chalk Farm 27mbus to Chalk Farm on 27 bus route anticipated at bus stop G in twenty seven minutes
to Hammersmith Grove 18mbus to Hammersmith Grove on 27 bus route anticipated at bus stop X in eighteen minutes
to Hammersmith Grove 30mbus to Hammersmith Grove on 27 bus route anticipated at bus stop X in thirty minutes
buses 27, 306, 9, N27, N9
| Direction | CompassPoint | E |
| Direction | Towards | Fulham Or Kensington High Street |
| NearestPlaces | SourceSystemPlaceId | BikePoints_595 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_608 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_634 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_707 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4595 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5396 |
buses 27, 306, 9, N27, N9
| Direction | CompassPoint | W |
| Direction | Towards | Acton |
| NearestPlaces | SourceSystemPlaceId | BikePoints_595 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_608 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_634 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_707 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4595 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5396 |
buses 27, 306, 9, N27, N9
| NearestPlaces | SourceSystemPlaceId | BikePoints_595 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_608 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_634 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_707 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4595 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5396 |