| to Hackney Wick, Eastway | 3m |
| to Hackney Wick, Eastway | 10m |
| to Hackney Wick, Eastway | 20m |
| to Victoria | 4m |
| to Victoria | 11m |
| to Victoria | 22m |
to Hackney Wick, Eastway 3mbus to Hackney Wick, Eastway on 26 bus route anticipated at bus stop HJ in 3 (three) minutes
to Hackney Wick, Eastway 10mbus to Hackney Wick, Eastway on 26 bus route anticipated at bus stop HJ in 10 (ten) minutes
to Hackney Wick, Eastway 20mbus to Hackney Wick, Eastway on 26 bus route anticipated at bus stop HJ in 20 (twenty ) minutes
to Victoria 4mbus to Victoria on 26 bus route anticipated at bus stop HD in 4 (four) minutes
to Victoria 11mbus to Victoria on 26 bus route anticipated at bus stop HD in 11 (eleven) minutes
to Victoria 22mbus to Victoria on 26 bus route anticipated at bus stop HD in 22 (twenty two) minutes
buses 26, 55, N26, N55
| Direction | CompassPoint | E |
| Direction | Towards | Hackney Central Or Hackney Wick |
| NearestPlaces | SourceSystemPlaceId | BikePoints_507 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_534 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_536 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_553 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_702 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_867 |
buses 26, 55, N26, N55
| Direction | CompassPoint | W |
| Direction | Towards | Liverpool Street Or Old Street |
| NearestPlaces | SourceSystemPlaceId | BikePoints_533 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_534 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_536 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_702 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_867 |
buses 26, 55, N26, N55
| NearestPlaces | SourceSystemPlaceId | BikePoints_533 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_534 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_536 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_702 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_867 |