| to King's Cross | 3m |
| to King's Cross | 14m |
| to Edmonton Green | 4m |
| to Edmonton Green | 14m |
| to Edmonton Green | 24m |
to King's Cross 3mbus to King's Cross on 259 bus route anticipated at bus stop R in 3 (three) minutes
to King's Cross 14mbus to King's Cross on 259 bus route anticipated at bus stop R in 14 (fourteen) minutes
to Edmonton Green 4mbus to Edmonton Green on 259 bus route anticipated at bus stop L in 4 (four) minutes
to Edmonton Green 14mbus to Edmonton Green on 259 bus route anticipated at bus stop L in 14 (fourteen) minutes
to Edmonton Green 24mbus to Edmonton Green on 259 bus route anticipated at bus stop L in 24 (twenty four) minutes
buses 17, 259, 91, N91
| Direction | CompassPoint | N |
| Direction | Towards | Holloway Nags Head |
| NearestPlaces | SourceSystemPlaceId | BikePoints_431 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_439 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_674 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_697 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_872 |
buses 17, 259, 91, N91
| Direction | CompassPoint | S |
| Direction | Towards | Euston Or Chancery Lane |
| NearestPlaces | SourceSystemPlaceId | BikePoints_70 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_431 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_439 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_674 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_697 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_872 |
buses 17, 259, 91, N91
| NearestPlaces | SourceSystemPlaceId | BikePoints_70 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_431 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_439 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_674 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_697 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_872 |