| to Wood Green | 8m |
| to Wood Green | 13m |
| to Waterloo Station | 14m |
| to Waterloo Station | 22m |
| to Waterloo Station | 29m |
to Wood Green 8mbus to Wood Green on 243 bus route anticipated at bus stop F in eight minutes
to Wood Green 13mbus to Wood Green on 243 bus route anticipated at bus stop F in thirteen minutes
to Waterloo Station 14mbus to Waterloo Station on 243 bus route anticipated at bus stop L in fourteen minutes
to Waterloo Station 22mbus to Waterloo Station on 243 bus route anticipated at bus stop L in twenty two minutes
to Waterloo Station 29mbus to Waterloo Station on 243 bus route anticipated at bus stop L in twenty nine minutes
buses 135, 205, 243, 55, N205, N55
| Direction | CompassPoint | W |
| Direction | Towards | Holborn Or Islington |
| Facility | Lifts | 0 |
| Address | Address | Old Street Station,London Underground Ltd.,Old St,London,EC1Y 1BE |
| Facility | Escalators | 3 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Euro Cash Machines | yes |
| Facility | Gates | 7 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Waiting Room | no |
| Facility | Ticket Halls | 1 |
| Facility | Toilets | no |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| Facility | Car park | no |
| Facility | Cash Machines | 1 |
| Facility | Photo Booths | 0 |
| Facility | Bridge | no |
| Facility | Payphones | 0 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_31 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_50 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_58 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_73 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_119 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_319 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_323 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_865 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5640 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5116 |
buses 243, 55, N55
| Direction | CompassPoint | E |
| Direction | Towards | Shoreditch |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Car park | no |
| Facility | Cash Machines | 1 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Waiting Room | no |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| Facility | Euro Cash Machines | yes |
| Facility | Escalators | 3 |
| Facility | Toilets | no |
| Address | Address | Old Street Station,London Underground Ltd.,Old St,London,EC1Y 1BE |
| Facility | Bridge | no |
| Facility | Payphones | 0 |
| Facility | Ticket Halls | 1 |
| Facility | Gates | 7 |
| Facility | Lifts | 0 |
| Facility | Photo Booths | 0 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_50 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_73 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_119 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_319 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_323 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_865 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5116 |
buses 135, 205, 214, 243, 43, 55, N205, N55
| Facility | Escalators | 3 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Bridge | no |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Address | Address | Old Street Station,London Underground Ltd.,Old St,London,EC1Y 1BE |
| Facility | Gates | 7 |
| Facility | Ticket Halls | 1 |
| Facility | Lifts | 0 |
| Facility | Toilets | no |
| Facility | Car park | no |
| Facility | Photo Booths | 0 |
| Facility | Euro Cash Machines | yes |
| Facility | Payphones | 0 |
| Facility | Cash Machines | 1 |
| Facility | Waiting Room | no |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_30 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_31 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_50 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_73 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_119 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_319 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_865 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5116 |