| to Homerton Hospital | 0m |
| to Homerton Hospital | 21m |
| to Aldgate | 12m |
| to Aldgate | 18m |
| to Aldgate | 18m |
| to Aldgate | 15m |
| to Aldgate | 19m |
| to Aldgate | 20m |
to Homerton Hospital 0mbus to Homerton Hospital on 242 bus route anticipated at bus stop F in 0 () minutes
to Homerton Hospital 21mbus to Homerton Hospital on 242 bus route anticipated at bus stop F in 21 (twenty one) minutes
to Aldgate 12mbus to Aldgate on 242 bus route anticipated at bus stop C in 12 (twelve) minutes
to Aldgate 18mbus to Aldgate on 242 bus route anticipated at bus stop C in 18 (eighteen) minutes
to Aldgate 18mbus to Aldgate on 242 bus route anticipated at bus stop C in 18 (eighteen) minutes
to Aldgate 15mbus to Aldgate on 242 bus route anticipated at bus stop J in 15 (fifteen) minutes
to Aldgate 19mbus to Aldgate on 242 bus route anticipated at bus stop J in 19 (nineteen) minutes
to Aldgate 20mbus to Aldgate on 242 bus route anticipated at bus stop J in 20 (twenty ) minutes
buses 242
| Direction | CompassPoint | N |
| Direction | Towards | Shoreditch |
| Address | Address | Aldgate East Station,London Underground Ltd.,Whitechapel High St,London,E1 7PT |
| Facility | Toilets | no |
| Facility | Ticket Halls | 2 |
| Facility | Car park | no |
| Facility | Gates | 9 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Escalators | 0 |
| Facility | Bridge | yes |
| Facility | Cash Machines | 0 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Lifts | 0 |
| Facility | Payphones | 3 |
| Facility | Photo Booths | 0 |
| Facility | Waiting Room | yes |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_33 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_102 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_115 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_200 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_202 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_236 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_506 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_508 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_537 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_779 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5903 |
buses 115, 135, 15, 205, 242, 25, 254, N15, N205, N25, N253, N550
| Direction | CompassPoint | W |
| Direction | Towards | Bank, Tower Hill Or Liverpool Street |
| Address | Address | Aldgate East Station,London Underground Ltd.,Whitechapel High St,London,E1 7PT |
| Facility | Bridge | yes |
| Facility | Toilets | no |
| Facility | Lifts | 0 |
| Facility | Payphones | 3 |
| Facility | Waiting Room | yes |
| Facility | Photo Booths | 0 |
| Facility | Cash Machines | 0 |
| Facility | Ticket Halls | 2 |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| Facility | Car park | no |
| Facility | Escalators | 0 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Gates | 9 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| NearestPlaces | SourceSystemPlaceId | BikePoints_33 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_102 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_104 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_115 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_200 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_202 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_236 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_506 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_779 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5902 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5903 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5917 |
buses 242
| Direction | CompassPoint | S |
| Direction | Towards | Aldgate |
| Facility | Photo Booths | 0 |
| Address | Address | Aldgate East Station,London Underground Ltd.,Whitechapel High St,London,E1 7PT |
| Facility | Lifts | 0 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Waiting Room | yes |
| Facility | Escalators | 0 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Toilets | no |
| Facility | Ticket Halls | 2 |
| Facility | Car park | no |
| Facility | WiFi | yes |
| Facility | Bridge | yes |
| Facility | Gates | 9 |
| Facility | Cash Machines | 0 |
| Facility | Payphones | 3 |
| Geo | Zone | 1 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_33 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_102 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_115 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_200 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_202 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_236 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_506 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_508 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_537 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_779 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5903 |