| to Hounslow Heath | 2m |
| to Hounslow Heath | 29m |
| to White City | 5m |
| to White City | 13m |
| to White City | 27m |
to Hounslow Heath 2mbus to Hounslow Heath on 237 bus route anticipated at bus stop J in two minutes
to Hounslow Heath 29mbus to Hounslow Heath on 237 bus route anticipated at bus stop J in twenty nine minutes
to White City 5mbus to White City on 237 bus route anticipated at bus stop M in five minutes
to White City 13mbus to White City on 237 bus route anticipated at bus stop M in thirteen minutes
to White City 27mbus to White City on 237 bus route anticipated at bus stop M in twenty seven minutes
buses 237, 94
| Direction | CompassPoint | W |
| Direction | Towards | Acton Green Or Chiswick |
| NearestPlaces | SourceSystemPlaceId | BikePoints_591 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_657 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_667 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5552 |
buses 237, 94
| Direction | CompassPoint | E |
| Direction | Towards | Notting Hill Gate Or White City Bus Station |
| NearestPlaces | SourceSystemPlaceId | BikePoints_591 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_613 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_657 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_667 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5552 |
buses 237, 94
| NearestPlaces | SourceSystemPlaceId | BikePoints_591 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_613 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_657 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_667 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5552 |