| to Victoria | 0m |
| to Victoria | 7m |
| to Victoria | 27m |
| to Roehampton, Danebury Avenue | 12m |
to Victoria 0mbus to Victoria on 170 bus route anticipated at bus stop A in minutes
to Victoria 7mbus to Victoria on 170 bus route anticipated at bus stop A in seven minutes
to Victoria 27mbus to Victoria on 170 bus route anticipated at bus stop A in twenty seven minutes
to Roehampton, Danebury Avenue 12mbus to Roehampton, Danebury Avenue on 170 bus route anticipated at bus stop R in twelve minutes
buses 170
| Direction | CompassPoint | W |
| Direction | Towards | Battersea Bridge |
| NearestPlaces | SourceSystemPlaceId | BikePoints_638 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_642 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_734 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_735 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_744 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_764 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5703 |
buses 170
| Direction | CompassPoint | E |
| Direction | Towards | Wandsworth |
| NearestPlaces | SourceSystemPlaceId | BikePoints_638 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_642 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_683 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_734 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_735 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_744 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_764 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5703 |
buses 170
| NearestPlaces | SourceSystemPlaceId | BikePoints_638 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_642 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_734 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_735 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_744 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_764 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5703 |