| to London Bridge | 2m |
| to London Bridge | 20m |
| to Moorgate, Finsbury Square | 25m |
| to Palmers Green, North Circular Road | 12m |
to London Bridge 2mbus to London Bridge on 141 bus route anticipated at bus stop XL in two minutes
to London Bridge 20mbus to London Bridge on 141 bus route anticipated at bus stop XL in twenty minutes
to Moorgate, Finsbury Square 25mbus to Moorgate, Finsbury Square on 141 bus route anticipated at bus stop XL in twenty five minutes
to Palmers Green, North Circular Road 12mbus to Palmers Green, North Circular Road on 141 bus route anticipated at bus stop XR in twelve minutes
buses 141, 21, 76, N263
| Direction | CompassPoint | N |
| Direction | Towards | Dalston, Highbury Corner Or Newington Green |
| NearestPlaces | SourceSystemPlaceId | BikePoints_63 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_253 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_328 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_465 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_569 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_574 |
buses 141, 21, 76, N263
| Direction | CompassPoint | S |
| Direction | Towards | Moorgate |
| NearestPlaces | SourceSystemPlaceId | BikePoints_63 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_253 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_328 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_465 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_569 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_574 |
buses 141, 21, 76, N263
| NearestPlaces | SourceSystemPlaceId | BikePoints_63 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_253 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_328 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_465 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_569 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_574 |