| to Crossharbour Asda | 4m |
| to Crossharbour Asda | 15m |
| to Crossharbour Asda | 27m |
| to Old Street, Provost Street | 15m |
| to Old Street, Provost Street | 16m |
to Crossharbour Asda 4mbus to Crossharbour Asda on 135 bus route anticipated at bus stop B in 4 (four) minutes
to Crossharbour Asda 15mbus to Crossharbour Asda on 135 bus route anticipated at bus stop B in 15 (fifteen) minutes
to Crossharbour Asda 27mbus to Crossharbour Asda on 135 bus route anticipated at bus stop B in 27 (twenty seven) minutes
to Old Street, Provost Street 15mbus to Old Street, Provost Street on 135 bus route anticipated at bus stop L in 15 (fifteen) minutes
to Old Street, Provost Street 16mbus to Old Street, Provost Street on 135 bus route anticipated at bus stop E in 16 (sixteen) minutes
buses 135, 205, 243, 55, N205, N55
| Direction | CompassPoint | W |
| Direction | Towards | Holborn Or Islington |
| Facility | Euro Cash Machines | yes |
| Facility | Gates | 7 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Waiting Room | no |
| Facility | Lifts | 0 |
| Address | Address | Old Street Station,London Underground Ltd.,Old St,London,EC1Y 1BE |
| Facility | Escalators | 3 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Car park | no |
| Facility | Cash Machines | 1 |
| Facility | Photo Booths | 0 |
| Facility | Bridge | no |
| Facility | Payphones | 0 |
| Facility | Ticket Halls | 1 |
| Facility | Toilets | no |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_31 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_50 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_58 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_73 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_119 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_319 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_323 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_865 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5640 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5116 |
buses 135, 205, 214, 43, N205
| Direction | CompassPoint | N |
| Direction | Towards | Angel Islington |
| Facility | Payphones | 0 |
| Facility | Car park | no |
| Facility | Cash Machines | 1 |
| Facility | Gates | 7 |
| Facility | Photo Booths | 0 |
| Facility | Waiting Room | no |
| Geo | Zone | 1 |
| Facility | Escalators | 3 |
| Facility | Euro Cash Machines | yes |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Toilets | no |
| Address | Address | Old Street Station,London Underground Ltd.,Old St,London,EC1Y 1BE |
| Address | PhoneNo | 0845 330 9880 |
| Facility | WiFi | yes |
| Facility | Bridge | no |
| Facility | Lifts | 0 |
| Facility | Ticket Halls | 1 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_30 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_31 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_50 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_73 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_119 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_319 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_865 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5116 |
buses 135
| Direction | CompassPoint | S |
| Direction | Towards | Liverpool Street Station |
| Facility | Lifts | 0 |
| Facility | Payphones | 0 |
| Facility | Photo Booths | 0 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Bridge | no |
| Facility | Gates | 7 |
| Facility | Ticket Halls | 1 |
| Facility | Toilets | no |
| Address | Address | Old Street Station,London Underground Ltd.,Old St,London,EC1Y 1BE |
| Facility | Waiting Room | no |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| Facility | Euro Cash Machines | yes |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Car park | no |
| Facility | Cash Machines | 1 |
| Facility | Escalators | 3 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_30 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_31 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_50 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_63 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_73 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_119 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_319 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_328 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_865 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5116 |