| to Colindale | 0m |
| to Winchmore Hill | 17m |
| to Colindale | 20m |
| to Colindale | 6m |
| to Colindale | 19m |
| to Winchmore Hill | 17m |
to Colindale 0mbus to Colindale on 125 bus route anticipated at bus stop in minutes
to Winchmore Hill 17mbus to Winchmore Hill on 125 bus route anticipated at bus stop in seventeen minutes
to Colindale 20mbus to Colindale on 125 bus route anticipated at bus stop in twenty minutes
to Colindale 6mbus to Colindale on 125 bus route anticipated at bus stop CA in six minutes
to Colindale 19mbus to Colindale on 125 bus route anticipated at bus stop CA in nineteen minutes
to Winchmore Hill 17mbus to Winchmore Hill on 125 bus route anticipated at bus stop CB in seventeen minutes
buses 125, 204, 303, 632, 642, N5
| Direction | CompassPoint | W |
| Direction | Towards | Kingsbury Or Colindale Asda |
| Facility | Bridge | yes |
| Facility | Car park | yes |
| Facility | Payphones | 1 |
| Facility | Toilets | no |
| Facility | Escalators | 0 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Photo Booths | 0 |
| Facility | Lifts | 0 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Cash Machines | 0 |
| Facility | Gates | 4 |
| Facility | Ticket Halls | 1 |
| Facility | Waiting Room | yes |
| Address | Address | Colindale Station,London Underground Ltd.,Colindale Avenue,London,NW9 5HR |
| Geo | Zone | 4 |
| Facility | WiFi | yes |
| NearestPlaces | SourceSystemPlaceId | CarParks_800471 |
buses 125
| Direction | CompassPoint | E |
| Direction | Towards | Finchley Central Or Grahame Park |
| Facility | Bridge | yes |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Address | Address | Colindale Station,London Underground Ltd.,Colindale Avenue,London,NW9 5HR |
| Address | PhoneNo | 0845 330 9880 |
| Geo | Zone | 4 |
| Facility | Gates | 4 |
| Facility | WiFi | yes |
| Facility | Cash Machines | 0 |
| Facility | Lifts | 0 |
| Facility | Ticket Halls | 1 |
| Facility | Waiting Room | yes |
| Facility | Photo Booths | 0 |
| Facility | Car park | yes |
| Facility | Payphones | 1 |
| Facility | Escalators | 0 |
| Facility | Toilets | no |
| NearestPlaces | SourceSystemPlaceId | CarParks_800471 |
buses 125
| Direction | CompassPoint | S |
| Direction | Towards | Finchley |
| Facility | Cash Machines | 0 |
| Facility | Ticket Halls | 1 |
| Facility | Waiting Room | yes |
| Address | Address | Colindale Station,London Underground Ltd.,Colindale Avenue,London,NW9 5HR |
| Facility | Photo Booths | 0 |
| Facility | WiFi | yes |
| Facility | Gates | 4 |
| Facility | Escalators | 0 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Toilets | no |
| Facility | Bridge | yes |
| Facility | Lifts | 0 |
| Geo | Zone | 4 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Car park | yes |
| Facility | Payphones | 1 |
| NearestPlaces | SourceSystemPlaceId | CarParks_800471 |