| to Canada Water | 8m |
| to Canada Water | 22m |
| to Hampstead Heath | 9m |
| to Hampstead Heath | 22m |
to Canada Water 8mbus to Canada Water on 1 bus route anticipated at bus stop R in eight minutes
to Canada Water 22mbus to Canada Water on 1 bus route anticipated at bus stop R in twenty two minutes
to Hampstead Heath 9mbus to Hampstead Heath on 1 bus route anticipated at bus stop U in nine minutes
to Hampstead Heath 22mbus to Hampstead Heath on 1 bus route anticipated at bus stop U in twenty two minutes
buses 1, 78, N1
| Direction | CompassPoint | E |
| Direction | Towards | Peckham Or Surrey Quays |
| NearestPlaces | SourceSystemPlaceId | BikePoints_666 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |
buses 1, 78, N1
| Direction | CompassPoint | W |
| Direction | Towards | Elephant & Castle Or Tower Bridge |
| NearestPlaces | SourceSystemPlaceId | BikePoints_666 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |
buses 1, 78, N1
| NearestPlaces | SourceSystemPlaceId | BikePoints_666 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |